Designed and manufactured for commercial use, the UtilityRamp has proved itself in many situations, and has an incredible weight capacity. Simply wheel along and lay down in position ready for use.
Features Include:
| Code | Full Length / Width | Weight / Capacity kg (lbs) | Price (ex VAT) | VAT Payable | VAT Exempt |
|---|---|---|---|---|---|
| UR9 | 90cm (3ft) / 80cm (31in) | 10.5 (23) / 500 (1102) | £295.00 | ||
| UR12 | 120cm (4ft) / 80cm (31in) | 13.5 (30) / 500 (1102) | £350.00 | ||
| UR15 | 150cm (5ft) / 80cm (31in) | 16.5 (36) / 500 (1102) | £420.00 | ||
| UR18 | 180c (6ft) / 80cm (31in) | 19.5 (43) / 450 (992) | £490.00 | ||
| URW9 | 90cm (3ft) / 100cm (39in) | 12 (26) / 450 (992) | £345.00 | ||
| URW12 | 120cm (4ft) / 100cm (39in) | 16.5 (36) / 450 (992) | £425.00 | ||
| URW15 | 150cm (5ft) / 100cm (39in) | 20 (44) / 450 (992) | £505.00 | ||
| URW18 | 180 (6ft) / 100cm (39in) | 24 (53) / 400 (882) | £580.00 | ||

