Roll-a-Ramp is a revolutionary new flexible ramp system, designed to improve disabled access to public buildings, homes, shops and all other premises which have yet to make allowances for people with disabilities.
Constructed using high-tensile aluminium, Roll-a-Ramp is lightweight, flexible and highly portable, and can be easily set up by family members or carers - simply roll it out and it's ready to use!
The Roll-a-Ramp system is fully DDA (Disability Discrimination Act) compliant, and has been safety tested using wheelchairs, powerchairs and mobility scooters. The system has the potential to improve quality of life for disabled people and their carers, by doing away with cumbersome wheelchair ramps and allowing access to previously inaccessible premises.
Sue Maynard-Campbell , Director of the UK's most prestigious disability training company, Equal Ability , ends her review of the Roll-a-Ramp system with the words, 'With its inherent flexibility backed up by a 10 year warranty , Roll-a-Ramp is now the best solution to a wide range of access barriers that require an adjustment under the Disability Discrimination Act.'
For further information on the highly portable, flexible wheelchair ramps created by Roll-a-Ramp, contact the team at Bentley Fielden UK on freephone
Now also available in 26" (660mm) width, please call us on the freephone number above to specify this option
| Code | Full Length | Total Ramp Weight / SWL | Price (ex VAT) | VAT Payable | VAT Exempt |
|---|---|---|---|---|---|
| RRS3 | 3ft (91cm) | 19.5lbs (8.8Kg) / 1000lbs (454Kg) | £297.00 | ||
| RRS4 | 4ft (1.22m) | 26lbs (11.8Kg) / 1000lbs (454Kg) | £396.00 | ||
| RRS5 | 5ft (1.52m) | 32.5lbs (14.7Kg) / 1000lbs (454Kg) | £495.00 | ||
| RRS6 | 6ft (1.83m) | 39lbs (17.7Kg) / 1000lbs (454Kg) | £594.00 | ||
| RRS6.5 | 6.5ft (1.98m) | 42.3lbs (19.2Kg) / 1000lbs (454Kg) | £644.00 | ||
| RRS7 | 7ft (2.13m) | 45.5lbs (20.6Kg) / 1000lbs (454Kg) | £693.00 | ||
| RRS7.5 | 7.5ft (2.29m) | 48.8lbs (22.1Kg) / 1000lbs (454Kg) | £743.00 | ||
| RRS8 | 8ft (2.44m) | 52lbs (23.6Kg) / 1000lbs (454Kg) | £792.00 | ||
| RRS9 | 9ft (2.74m) | 58.5lbs (26.5Kg) / 1000lbs (454Kg) | £891.00 | ||
| RRS10 | 10ft (3.05m) | 65lbs (29.5Kg) / 875lbs (397Kg) | £990.00 | ||
| RRS11 | 11ft (3.35m) | 71.5lbs (32.4Kg) / 800lbs (363Kg) | £1089.00 | ||
| RRS12 | 12ft (3.66m) | 78lbs (35.4Kg) / 725lbs (329Kg) | £1188.00 | ||
| RRS13 | 13ft (3.96m) | 84.5lbs (38.3Kg) / 650lbs (295Kg) | £1287.00 |

