The foundation of the range, this masterpiece has proved itself again and again. Since its introduction in 2003 the original style of the Aerolight ramp has seen many improvements and continues to be the best seller.
Benefits Include:
| Code | Full Length/Width | Weight / Capacity kg (lbs) | Price (ex VAT) | Stored Dimensions L x W x D cm (inches) |
VAT Payable | VAT Exempt |
|---|---|---|---|---|---|---|
| AX6 | 60cm (2ft) / 76cm (30in) | 5 (11) / 350 (772) | £150.00 | 60 x 39 x 8 (24 x 15 x 3) | ||
| AX9 | 90cm (3ft) / 76cm (30in) | 7 (15) / 350 (772) | £215.00 | 90 x 39 x 8 (35 x 15 x 3) | ||
| AX12 | 120cm (4ft) / 76cm (30in) | 9 (20) / 350 (772) | £270.00 | 120 x 39 x 8 (47 x 15 x 3) | ||
| AX15 | 150cm (5ft) / 76cm (30in) | 11 (24) / 350 (772) | £335.00 | 150 x 39 x 8 (59 x 15 x 3) | ||
| AX18 | 180cm (6ft) / 76cm (30in) | 13 (29) / 350 (772) | £395.00 | 180 x 39 x 8 (71 x 15 x 3) | ||
| AX21 | 210cm (7ft) / 76cm (30in) | 15 (33) / 300 (661) | £455.00 | 210 x 39 x 8 (83 x 15 x 3) | ||
| AX24 | 240cm (8ft) / 76cm (30in) | 17 (37) / 250 (551) | £530.00 | 250 x 39 x 8 (98 x 15 x 3) |

